Port Royal is located in Virginia. Port Royal, Virginia has a population of 147. Port Royal is more family-centric than the surrounding county with 34% households with children. The county percentage for households with children is 27%.
The median household income in Port Royal, Virginia is $63,158. The median household income for the surrounding county is $67,041 compared to the national median of $66,222. The median age of people living in Port Royal is 46.8 years.
The average high temperature in July is 87.1 degrees, with an average low temperature in January of 25.3 degrees. The annual precipitation is 44.54.
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bowling Green Elementary School | PK - 05 | 700 | 15 | 22514 |
Colonial Beach Elementary School | PK - 07 | 352 | 11 | 22443 |
King George Elementary School | KG - 05 | 700 | 16 | 22485 |
Potomac Elementary School | KG - 06 | 710 | 18 | 22485 |
Sealston Elementary School | KG - 06 | 800 | 19 | 22485 |
Washington District Elementary School | PK - 05 | 350 | 15 | 22443 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline Middle School | 06 - 08 | 1,100 | 20 | 22514 |
King George Middle School | 06 - 08 | 1,020 | 22 | 22485 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Caroline High School | 09 - 12 | 1,270 | 18 | 22514 |
Colonial Beach High School | 08 - 12 | 237 | 15 | 22443 |
King George High School | 09 - 12 | 1,515 | 23 | 22485 |
City | County | |
---|---|---|
Population | 147 | 31,205 |
Population Density | 1,148 | 59 |
Median Age | 46.8 | 41 |
People per Household | 2.2 | 2.7 |
Median Household Income | 63,158 | 67,041 |
Average Income per Capita | 35,092 | 31,367 |
Copyright © 2024 Bright MLS Inc.
Website designed by Constellation1, a division of Constellation Web Solutions, Inc.